Arrington Place Condominiums
- Eight distinctive floor plans
- Wood burning fireplaces
- Washer and dryer in every home
- Gourmet kitchens with breakfast bars
- New windows
- Patios or private balconies
| Floorplan | Description |
Beds | Baths | Price From* | Square Feet** | Mortgage Calculator |
|---|---|---|---|---|---|---|
| 1 Bedroom | Beacon | 1 | 1 | (Sold Out) | 681 | Calculator |
| 1 Bedroom | Chelan | 1 | 1 | (Sold Out) | 796 | Calculator |
| 2 Bedroom | Easton | 2 | 1 | (Sold Out) | 911 | Calculator |
| 2 Bedroom | Penrose | 2 | 2 | (Sold Out) | 1016 | Calculator |
| 2 Bedroom | Manchester | 2 | 2 | (Sold Out) | 1034 | Calculator |
| 2 Bedroom | Rockport | 2 | 2 | (Sold Out) | 1111 | Calculator |
| 2 Bedroom | Spencer | 2 | 1.5 | (Sold Out) | 1142 | Calculator |
| 2 Bedroom | Wallace | 2 | 1.5 | (Sold Out) | 1243 | Calculator |







